Issue | Title | |
No 2 (2017): Electrical Engineering and Power Engineering | ANALYTICAL CALCULATION OF THE BASIC ELECTROMAGNETIC LOSSES OF THE ENERGY OF THE FREQUENCY-REGULATED ASYNCHRONOUS ENGINE IN POSITIONING | Abstract |
V. O. Volkov | ||
No 1 (2013): Electrical Engineering and Power Engineering | ESTIMATION OF ISOLATION THERMAL STATE OF ASYNCHRONOUS MOTOR WITH PHASE ROTOR AT PULSE CONTROL MODIFIED SYSTEM | Abstract |
М. І. Kotsur | ||
No 2 (2006): Electrical Engineering and Power Engineering | MATHEMATICAL MODEL OF GENERAL LOSS OF POWER IN A FREQUENCY-REGULATED ASYNCHRONOUS ELECTRIC DRIVE | Abstract |
A. V. Volkov, Yu. S. Skalko | ||
No 2 (2006): Electrical Engineering and Power Engineering | INVESTIGATION; ANALYSIS AND IDENTIFICATION OF INVERT PHASE REGIMES INVERTOR IN FREQUENCY-REGULATED ASYNCHRONOUS ELECTRIC DRIVE | Abstract |
V. P. Metelsky, A. G. Lokhmatov | ||
No 1 (2009): Electrical Engineering and Power Engineering | ANALYSIS OF THE INSTALLED THERMAL REGIME OF THE CURRENT LOOP CIRCUIT OF THE VOLTAGE REGULATION DEVICE REGULATOR OF THE TRANSFORMER | Abstract |
A. V. Bliznyakov, V. M. Korablev | ||
No 1 (2009): Electrical Engineering and Power Engineering | STUDY OF TRANSITIONAL REGIMES IN SERIAL CONNECTION OF SERIES DC MOTORS | Abstract |
P. D. Andrienko, S. I. Shilo, A. O. Kaplienko, I. Yu. Nemudry | ||
No 1 (2008): Electrical Engineering and Power Engineering | COMPARISON OF FREQUENCY-CURRENT AND FREQUENCY-STRESSED METHODS OF RELAY-VECTOR CONTROL ASYNCHRONOUS ELECTRIC DRIVES WITH AUTONOMOUS INVERTER OF CURRENT | Abstract |
I. A. Kosenko | ||
No 1 (2008): Electrical Engineering and Power Engineering | PREDICTS LADDER VECTOR CONTROL STATOR CURRENT IN THE ASYNCHRONOUS ELECTRIC DRIVE WITH A SIMPLIFIED TWO-TIER DIRECT FREQUENCY CONVERTER | Abstract |
N. L. Antonov | ||
No 2 (2007): Electrical Engineering and Power Engineering | INVESTIGATION OF BRAKE REGIMES IN THE PULSE REGULATION SYSTEM OF THE SERIES ELECTRIC MOTOR | Abstract |
P. D. Andrienko, S. I. Shilo, I. Yu. Nemudry | ||
No 1 (2007): Electrical Engineering and Power Engineering | DYNAMICS RESEARCH MOTORS WITH PULSE DIFFERENT CONTROL SCHEMES | Abstract |
P. D. Andrienko, S. I. Shilo, A. O. Kaplienko, I. Yu. Nemudry | ||
No 1 (2015): Electrical Engineering and Power Engineering | LOW POWER ELECTRIC DRIVE FOR WELDING EQUIPMENT | Abstract |
V. A. Lebedev | ||
No 1 (2014): Electrical Engineering and Power Engineering | FEATURES OF THE OF THERMAL EFFECT IMPACT ON THE ASYNCHRONOUS MOTOR WITH THE MODIFIED PULSE CONTROL SYSTEM IN CONDITIONS OF FREQUENT STARTS | Abstract |
M. I. Kotsur | ||
No 2 (2015): Electrical Engineering and Power Engineering | CALCULATION OF THE OPTIMUM TACHOGRAM ACCELERATION AND DECELERATION OF FREQUENCY CONTROLLED ASYNCHRONOUS MOTORS | Abstract |
V. A. Volkov | ||
No 1 (2016): Electrical Engineering and Power Engineering | OPTIMAL AND QAUSI-ENERGY-SAVING CONTROL POSATION VARIABLE FREQUENCY ASYNCHRONOUS MOTORS | Abstract |
V.A. Volkov | ||
1 - 14 of 14 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"